Our Layouts
Start with the floor plan that fits the way you travel, then choose between Base and Plus.
Expanded kitchen with more counter space and an open floor plan. No dedicated wet bath — more room to move, cook, and live day-to-day.
Explore the Aire
Full-size dedicated wet bath with hot shower included. Designed for extended trips and anyone who wants the comfort of a real shower every day.
Explore the AtlasFull Comparison
Build pricing does not include the cost of the van.
Select your platform — pricing updates below
| Aire | Atlas | |||
|---|---|---|---|---|
| Feature | $30,750 Base |
$43,500 Plus |
$33,250 Base |
$46,000 Plus |
| Comfort & Climate | ||||
| 48V Velit air conditioner | — | ✓ | — | ✓ |
| Front roof fan | ✓ | ✓ | ✓ | ✓ |
| Rear roof fan | ✓ | N/A | ✓ | N/A |
| Velit gas 12V heater | — | ✓ | — | ✓ |
| Thinsulate 3M insulation | ✓ | ✓ | ✓ | ✓ |
| Sound deadening throughout | ✓ | ✓ | ✓ | ✓ |
| Sleep | ||||
| Queen bed with bedding & pillows | ✓ | ✓ | ✓ | ✓ |
| Reading lights with USB ports over bed | ✓ | ✓ | ✓ | ✓ |
| Power & Charging | ||||
| Bluetti ecosystem | 5 kWh | 10 kWh | 5 kWh | 10 kWh |
| 2 × 200W solar panels | ✓ | ✓ | ✓ | ✓ |
| Alternator charger | ✓ | ✓ | ✓ | ✓ |
| 30A shore power plug | ✓ | ✓ | ✓ | ✓ |
| Water System | ||||
| Full-size shower | N/A | N/A | ✓ | ✓ |
| 4-gallon hot water heater | — | ✓ | ✓ | ✓ |
| 28-gallon fresh water tank | ✓ | ✓ | ✓ | ✓ |
| 7-gallon grey water tank | ✓ | ✓ | N/A | N/A |
| 26-gallon undermount grey water tank | N/A | N/A | ✓ | ✓ |
| Water filter | — | ✓ | — | ✓ |
| Rear outdoor shower | — | ✓ | — | ✓ |
| Deep kitchen sink | ✓ | ✓ | ✓ | ✓ |
| Exterior water fill & adaptor hose | ✓ | ✓ | ✓ | ✓ |
| Windows & Views | ||||
| Driver-side sliding window | ✓ | ✓ | ✓ | ✓ |
| Passenger-side fixed window | ✓ | ✓ | ✓ | ✓ |
| Rear fixed windows | ✓ | ✓ | ✓ | ✓ |
| Insulated window covers | — | ✓ | — | ✓ |
| Sliding door bug screen | — | ✓ | — | ✓ |
| Interior & Finishes | ||||
| Custom fabric color on walls | ✓ | ✓ | ✓ | ✓ |
| Bamboo cabinetry with custom laminate | ✓ | ✓ | ✓ | ✓ |
| 2TEC2 flooring (customizable color) | ✓ | ✓ | ✓ | ✓ |
| Cedar slatted ceiling | ✓ | ✓ | ✓ | ✓ |
| Everyday Use | ||||
| Passenger swivel seat | — | ✓ | — | ✓ |
| Composting toilet | — | ✓ | — | ✓ |
| Induction cooktop | — | 2-burner inset | — | 1-burner |
✓ Included · — Not included · N/A Not applicable
Available upgrades vary by layout and package. Explore the builder for full pricing and compatibility.
Configure your layout, choose your finishes, and see transparent pricing — all in the builder.