Our Layouts
Aire vs
Atlas.
Start with the floor plan that fits the way you travel, then choose between Base and Plus.
Expanded kitchen with more counter space and an open floor plan. No dedicated wet bath, so there's more room to move, cook, and live day-to-day.
Explore the Aire
Full-size dedicated wet bath with hot shower included. Designed for extended trips and anyone who wants the comfort of a real shower every day.
Explore the AtlasFull Comparison
All Four
Packages.
Build pricing does not include the cost of the van.
Select your platform. Pricing updates below.
| Aire | Atlas | |||
|---|---|---|---|---|
| Feature | $31,750 Base |
$43,000 Plus |
$35,000 Base |
$45,500 Plus |
| Comfort & Climate | ||||
| 48V Velit air conditioner | — | ✓ | — | ✓ |
| Front roof fan | ✓ | ✓ | ✓ | ✓ |
| Rear roof fan | ✓ | N/A | ✓ | N/A |
| Velit gas 12V heater | — | ✓ | — | ✓ |
| Thinsulate 3M insulation | ✓ | ✓ | ✓ | ✓ |
| Sound deadening throughout | ✓ | ✓ | ✓ | ✓ |
| Sleep | ||||
| Queen bed with bedding & pillows | ✓ | ✓ | ✓ | ✓ |
| Dimmable LED reading light | ✓ | ✓ | ✓ | ✓ |
| Power & Charging | ||||
| Bluetti ecosystem | 5 kWh | 10 kWh | 5 kWh | 10 kWh |
| 2 × 200W solar panels | ✓ | ✓ | ✓ | ✓ |
| Alternator charger | ✓ | ✓ | ✓ | ✓ |
| 30A shore power plug | ✓ | ✓ | ✓ | ✓ |
| Water System | ||||
| Full-size shower | N/A | N/A | ✓ | ✓ |
| 4-gallon hot water heater | — | ✓ | ✓ | ✓ |
| 28-gallon fresh water tank | ✓ | ✓ | ✓ | ✓ |
| 7-gallon grey water tank | ✓ | ✓ | N/A | N/A |
| 26-gallon undermount grey water tank | N/A | N/A | ✓ | ✓ |
| Quick-connect grey water diversion to dump under van | ✓ | ✓ | N/A | N/A |
| 3-stage water filter | — | ✓ | — | ✓ |
| Rear outdoor shower | — | ✓ | — | ✓ |
| Exterior water fill & adaptor hose | ✓ | ✓ | ✓ | ✓ |
| Kitchen | ||||
| 12V Dometic fridge / freezer | ✓ | ✓ | ✓ | ✓ |
| Solid surface countertop | ✓ | ✓ | ✓ | ✓ |
| Deep kitchen sink | ✓ | ✓ | ✓ | ✓ |
| Adjustable bench table | ✓ | ✓ | ✓ | ✓ |
| Windows & Views | ||||
| Driver-side sliding window | ✓ | ✓ | ✓ | ✓ |
| Passenger-side fixed window | ✓ | ✓ | ✓ | ✓ |
| Rear fixed windows | ✓ | ✓ | ✓ | ✓ |
| Insulated window covers | — | ✓ | — | ✓ |
| Sliding door bug screen | — | ✓ | — | ✓ |
| Interior & Finishes | ||||
| Custom fabric color on walls | ✓ | ✓ | ✓ | ✓ |
| Bamboo cabinetry with custom laminate | ✓ | ✓ | ✓ | ✓ |
| 2TEC2 flooring (customizable color) | ✓ | ✓ | ✓ | ✓ |
| Cedar slatted ceiling | ✓ | ✓ | ✓ | ✓ |
| Everyday Use | ||||
| Passenger swivel seat | — | ✓ | — | ✓ |
| Composting toilet | — | ✓ | — | ✓ |
| Induction cooktop | — | 1-burner | — | 1-burner |
✓ Included · — Not included · N/A Not applicable
Popular Add-Ons.
Available upgrades vary by layout and package. Explore the builder for full pricing and compatibility.
- 48V Velit air conditioner
- Velit gas 12V heater
- Passenger swivel seat
- Insulated window covers
- Rear bug screen
- 4-gallon hot water heater
- Fiamma awning
- Running boards
- Rear-door sliding windows
Ready to
Build?
Configure your layout, choose your finishes, and see transparent pricing. All in the builder.